Description scheme : | ||
Time from flowers to be a berry | : | 9 month |
Production (kg / ha) | : | 1500 to 3000 |
Optimal temperature | : | 13 to 28 Degrees Celcius |
Optimal rainfall | : | 1500 to 3000 mm |
Altitude | : | 1100 to 1400 from sea level (asl) |
Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
Country of orgin | : | Indonesia |
Production areas | : | Pagur, mandheling Natal |
Caffeine content | : | 0.8 to 1.4 % |
Form of seeds | : | Flat with a clear midline |
Character stew | : | Acid & chocolate |
Method of harvest | : | Hand pick |
Processing method | : | Semi-wash method |
Reviews
There are no reviews yet.